
• Name of study programme: Business Economics
• Field of education/science: Social sciences and humanities
• Scientific area: Economic science
• Type of studies: Basic applied studies / First degree studies
• Title of qualification awarded: Bachelor of Economics (applied)
• Length of studies: three years / six semesters
Study programme objectives:
• Students specializing in Finance, Banking and Insurance will develop professional skills related to: financial management; application of modern methods and techniques used in implementation of operating procedures in companies, banks and insurance companies; risk management in companies, banks and insurance companies.
• Students specializing in Marketing and Trade will develop professional skills related to: principles of marketing; marketing research; application of services marketing concepts; procedures applied in solving marketing and management problems.
• Students specializing in Accounting, Auditing and Taxation in will develop professional skills related to: accounting of business activities; accounting information; international accounting regulations; auditing standards; audit risk and materiality; tax systems and tax calculation methods.
Upon completion of the studies, the Business Economics graduate will be able to:
• understand, analyze and perform tasks in the field of finance, insurance, accounting, auditing and taxation, banking, marketing and trade;
o be engaged on investment projects, working independently or in a team, performing activities related to the analysis of economic and financial efficiency of investment projects;
o work independently or in teams to develop business and marketing plans, conduct market research, analysis and evaluation of credit rating and solvency of loan applicants, and to perform complex tasks in the field of accounting, auditing and taxation;
o to work in teams to collect, analyze and prepare audit reports within their areas of competence, as well as to provide a platform for independent and professional conduct of audit activities, financial affairs and tax consulting;
• to continuously develop themselves professionally.
Distribution of courses throughout semesters and years of study:
| No. | Code | Course | Semester | ECTS | |
| FIRST YEAR | |||||
| 1. | EKO | Economics | 1 | 7 | |
| 2. | MAR | Marketing | 1 | 7 | |
| 3. | UPI | Introduction to Business Informatics | 1 | 7 | |
| 4. | EN1 | English 1 | 1 | 7 | |
| 5. | KVM | Quantitative Methods | 2 | 7 | |
| 6. | MEN | Management | 2 | 7 | |
| 7. | IOP | Internet and Data Processing | 2 | 7 | |
| 8. | ORN | Basics of Accounting | 2 | 7 | |
| 9. | PSN | Professional Skills | 2 | 4 | |
| SECOND YEAR | |||||
| 9. | PFI | Business Finance | 3 | 7 | |
| 10. | OPP | Basics of Business Law | 3 | 7 | |
| 11. | OMZ | Specialization – compulsory course:FBI – Banking MT – Consumer Behaviour AAT – Financial Accounting | 3 | 7 | |
| 12. | PDZ | Entrepreneurship | 3 | 7 | |
| 13. | EPO | E-commerce | 4 | 7 | |
| 14. | HRM | Human Resources Management | 4 | 7 | |
| 15. | OM4 | Specialization – compulsory course:FBI – Insurance MT – Market Research AAT – Audit and Financial Control | 4 | 7 | |
| 16. | E2E | English for Economists 2 | 4 | 7 | |
| 17. | IPPE4 | Optional courses:Project in Finance and Accounting Project in Marketing Research | 4 | 4 | |
| THIRD YEAR | |||||
| 18. | MUS | Services Marketing | 5 | 7 | |
| 19. | APO | Business Analysis | 5 | 7 | |
| 20.21. 22. | IMFBO IMMIT IMRRP | Specialization – optional courses:FBI – Banking Business Policy Insurance Company Business MT – Foreign Trade Business Business Logistics AAT – Budget Accounting International Accounting Regulations
| 5 | 7 | |
| 23. | E3E | English for Economists 3 | 5 | 7 | |
| 24. | OM6 | Specialization – compulsory course:FBI – Public Administrative Law MT – Business Communication AAT – Fiscal Systems | 6 | 7 | |
| 25. | FTR | Financial Markets | 6 | 7 | |
| 26. | MEB | International Business | 6 | 7 | |
| 27. | IGPE6 | Optional courses:Sales Management Business Reporting | 6 | 7 | |
| 28. | IPPE6 | Specialization – optional courses:FBI – Project in Finance, Banking and Insurance MT – Project in Marketing and Trade AAT – Project in Accounting, Auditing and Taxation | 6 |

